New Features And Enhancements In Hotfix Release 88.1.0
Here is the list of the new features and enhancements.
Category | Feature | Detailed Description and Benefits | |||||||||||||||||||||||||||||||||||||||||||||||||||
Behavior Analytics | Advanced UEBA User Confidence Index | New capabilities are introduced in advanced UEBA for risk compliance (malicious/non-compliant insider) and breach detection (adversary controlled compromised insider device/account) and remediation policies. New capabilities include:
The UCI score and UCI based inline policies are only available with advanced UEBA. Contact Support to enable this feature in your account. | |||||||||||||||||||||||||||||||||||||||||||||||||||
CASB Inline Protection | App connector support for AWS services | With this release, we now provide app connector support for the following Amazon services:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Netskope for IaaS | Google Cloud Platform (GCP) - Storage Scan | Netskope storage scan helps customers identify and secure sensitive content stored in GCP. With this release, customers will be able to extend their data protection coverage to GCP. Customers can create granular policies to raise alerts when sensitive data is found in GCP cloud storage. In addition to the Netskope user interface, these policies can also be managed via REST APIs, for workflow automation needs. Features for this release include:
Granular policy attributes supported are:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Netskope for IaaS | Azure CIS benchmark support | CIS Microsoft Azure Foundations Benchmark version 1.3.0 will be part of Security Posture predefined profiles now. This is the latest version of Azure CIS benchmarks. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Netskope for IaaS | Google Kubernetes Engine support | Security Posture now includes the CIS Benchmark for Google Kubernetes Engine (GKE) 1.1.0. CIS specify 44 automated checks in this benchmark; the Netskope profile implements 25 of those 44 checks that can be evaluated from GCP APIs. | |||||||||||||||||||||||||||||||||||||||||||||||||||
NG SWG / CASB | Netskope Cloud destination server enhancements | Netskope Cloud now connects to the destination servers using the destination IP address provided by the Netskope client instead of DNS resolving the domain name, for traffic that is steered and bypassed in the Netskope Cloud. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Private Access | Browser Access for HTTP/HTTPS traffic | Netskope Private Access now supports Browser Access, an additional method through which users can access enterprise internal web applications over HTTP/HTTPS. Users can also access non HTTP/HTTPS internal applications using the Netskope client. Note For Browser Access functionality, admins are required to upgrade Publishers to version 1.4.6285. | |||||||||||||||||||||||||||||||||||||||||||||||||||
SSPM | Detection and app enhancements | This SSPM release is focused on adding more detections and more apps. Microsoft 365
Salesforce
GitHub
Zoom
ServiceNow
|